Sustainability and Environmental Engineering |
||||
Subjects |
1 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM215014 | Hydrocarbons Analysis and Environment | 3 / - / - | Zk | 5 |
AM216003 | Atmosphere Analytics | 3 / - / - | Zk | 5 |
AM217010 | Water Analysis | 2 / 1 / - | Z+Zk | 4 |
AM217012 | Water Analysis - Laboratory | - / - / 8 | KZ | 5 |
AM217026 | Waste Water Treatment | 3 / 1 / - | Zk | 5 |
AM320045 | Environmental Microbiology | 2 / 1 / - | Zk | 4 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM216011 | Atmosphere Analytics: Laboratory | - / - / 6 | KZ | 4 |
AM216021 | Atmospheric Pollution Control | 1 / 1 / - | Zk | 3 |
AM218010 | Power Engineering | 3 / 1 / - | Z+Zk | 6 |
AM240002 | Contaminated Soil Treatment | 3 / - / - | Zk | 5 |
AM240004 | Waste Treatment Technology | 3 / - / - | Zk | 5 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 2 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM215015 | Fuel Processing and Utilization | 3 / - / - | Zk | 5 |
AM217027 | Water Treatment | 2 / - / - | Zk | 3 |
AM218016 | Technical Nuclear Chemistry and Nuclear Waste | 2 / - / - | Zk | 3 |
2 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM215010 | Green Chemistry | 2 / - / - | Zk | 3 |
AM216030 | Greenhouse Gases Mitigation, CO2 Capture and Utilisation | 3 / - / - | Zk | 4 |
AM217019 | Sludge Management | 2 / - / - | Zk | 3 |
AM240007 | Product Ecology | 2 / 2 / - | Z+Zk | 5 |
AM251003 | Environmental Engineering-Laboratory | - / - / 4 | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 2 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB217004 | Water Management in Smart Cities | 3 / - / - | Zk | 5 |
AM217003 | Biological Wastewater Treatment | 3 / 1 / - | Z+Zk | 6 |
AM217005 | Water Management in Industry | 3 / - / - | Zk | 5 |
AM218006 | Special Separation Methods in Water Treatment | 3 / - / - | Zk | 5 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM251050 | Diploma Thesis | - / - / 30 | Z | 30 |
Updated: 25.3.2022 14:27, Author: Jan Kříž